Autel MaxiCOM MK908: advanced version of MS908, excellent ECU Key coding scanner. Having an intuitive 10.1-inch LED capacitive touch screen is clear and direct to show live data, diagnostics record and analysis result. With multitask-capable Android 4.4.2 OS and the coverage of OE-level diagnostics, it could quickly scan vehicle and provide all vehicle data. MK908 provide 1 year update, provide you new vehicle and function, fix bug. MK908 support English, Spanish, French, German, Polish, Italian, Japanese, Dutch, Portuguese, Swedish, Russian.
Autel MaxiCOM MK908, featuring the super-fast Hexa-Core (1.3GHz + 1.7GHz) processor, an intuitive 10.1-inch LED capacitive touch screen, multitask-capable Android 4.4.2 OS and the coverage of OE-level diagnostics, is the best possible auto diagnostic scanner providing evolutionary smart solution for professionals with Garage or Auto Repairing Shops.
Generic OBD II operationsfor retrieving OBD2 vehicle diagnosticinformation;
Special functions forvarious scheduled service and maintenance performances;
Active test for figuringout whether a specific subsystem or component in vehicles goes well.
Ultimate Configurationsfor Super-Level Diagnosis
Wide Compatibility andVehicle Coverage
Multiple LanguageSupport for Variety and Flexibility
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos hexa-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
Memory | 2GB RAM & 64GB On-board Memory |
Display | 10.1-inch LED screen with 1920x1200 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB: 2.0 BT v.2.1 + EDR SD Card (Support up to 32GB) HDMI |
Camera (rear) | 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Input Voltage | 12 V (9-24 V) |
Power Consumption | 6.5 W |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Housing | Strong plastic housing with protective rubber boot |
Dimensions (W x H x D) | 312mm(12.28")x208mm(8.18")x36mm(1.41") |
Weight | NW: 1.48kg (3.26 lb) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Autel MaxiCOM MK908, featuring the super-fast Hexa-Core (1.3GHz + 1.7GHz) processor, an intuitive 10.1-inch LED capacitive touch screen, multitask-capable Android 4.4.2 OS and the coverage of OE-level diagnostics, is the best possible auto diagnostic scanner providing evolutionary smart solution for professionals with Garage or Auto Repairing Shops.
Generic OBD II operationsfor retrieving OBD2 vehicle diagnosticinformation;
Special functions forvarious scheduled service and maintenance performances;
Active test for figuringout whether a specific subsystem or component in vehicles goes well.
Ultimate Configurationsfor Super-Level Diagnosis
Wide Compatibility andVehicle Coverage
Multiple LanguageSupport for Variety and Flexibility
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos hexa-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
Memory | 2GB RAM & 64GB On-board Memory |
Display | 10.1-inch LED screen with 1920x1200 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB: 2.0 BT v.2.1 + EDR SD Card (Support up to 32GB) HDMI |
Camera (rear) | 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Input Voltage | 12 V (9-24 V) |
Power Consumption | 6.5 W |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Housing | Strong plastic housing with protective rubber boot |
Dimensions (W x H x D) | 312mm(12.28")x208mm(8.18")x36mm(1.41") |
Weight | NW: 1.48kg (3.26 lb) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Thanks for subscribing!
This email has been registered!