Autel MaxiTPMS TS401 provides you easy and quick access to the faulty TPMS sensor to help you increase customer satisfaction and boost your bottom line.
Autel MaxiTPMS TS401 Feature:
1. Unparalleled sensor coverage – activates ALL magnetic, frequency and tire deflation triggered sensors on all vehicles sold worldwide
2. Reads data including sensor ID, tire pressure, temperature, battery condition, OE part number, relearn information
3. Receives both 315MHz and 433MHz signals
4. Provides visual and audible responses to confirm sensors are working properly
5. Checks Remote Keyless Entry (Key FOB) for transmissions
6. Accurate diagnosing result – a tool users can trust
7. Graphs vehicle with 4 or 5 wheels to simplify the diagnostic process
8. Pre-selection process offers faster activation and diagnostics
9. Incredibly easy to use with intuitive navigation and step-by-step on-screen instructions
10. Built-in rechargeable Li-polymer battery
11. One year free online software updates
12. Proper LF signal to prevent being fooled by other RF signals
13. Multilingual support
14. Saves up to 10 TPMS records for future data review
15. Automatic power-off to preserve battery life
16. Modular design allows for future capability expansions
17. Ergonomic design features strong housing and protective rubber boot
Display | Backlit, 128 x 64 pixel display with contrast adjustment |
Power | 3.7 V Li-polymer battery; 1820 mAh |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
Dimensions (W x H x D) | 195.5 mm (7.7") x 104 mm (4.09") x 37.5 mm (1.48") |
Weight | 0.37 kg (0.82 lb.) |
Warranty | 1 year |
Software Update | Free |
Comparison | TS608 | MS906 TS | TS601 | TS508 | TS501 | TS408 | TS401 | TPMS PAD |
TPMS function | ||||||||
Quick Mode & Advance Mode | √ | |||||||
Activate TPMS sensors | √ | √ | √ | √ | √ | √ | √ | √ |
Read sensor data | √ | √ | √ | √ | √ | √ | √ | √ |
TPMS diagnose, one step for complete TPMS health check | √ | √ | √ | √ | √ | |||
Read/clear TPMS DTCs; on-screen DTC description | √ | √ | √ | √ | √ | |||
Scan TPMS sensor ID and copy ID into MX-Sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Manual input OE ID into MX-sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Program MX-Sensor by auto creating sensor ID | √ | √ | √ | √ | √ | √ | √ | √ |
Read Sensor ID by OBD and copy ID into MX-Sensor | √ | √ | √ | √ | √ | |||
Relearn by OBD function | √ | √ | √ | √ | √ | |||
Relearn procedure guide on the tool | √ | √ | √ | √ | √ | √ | √ | |
Check Key FOB | √ | √ | √ | √ | √ | √ | ||
Read TPMS live data | √ | √ | √ | |||||
Tire Type/Pressure selection | √ | √ | √ | √ | ||||
Other TPMS special functions | √ | √ | √ | |||||
TPMS Toolkit (other function) | √ | |||||||
Diagnostic function | ||||||||
Basic OBDII code reader | √ | √ | √ | |||||
Read/clear codes for all electronic systems | √ | √ | ||||||
Support all 10 test modes of the latest J1979 OBDII test specs | √ | √ | √ | |||||
Enhanced OBDII Mode 6 | √ | √ | √ | |||||
Display live data in text, graph & analog for easy data review | √ | √ | ||||||
Relearn parking brake pad after replacement; | √ | √ | ||||||
Reset Steering Angle Sensor (SAS); | √ | √ | ||||||
Reset service mileage and service intervals; | √ | √ | ||||||
Forced regeneration and adjusting injectors; | √ | √ | ||||||
Support battery registration and reset | √ | √ | ||||||
Support IMMO functions | √ | √ | ||||||
Complete diagnostic function | √ | |||||||
Tool features | ||||||||
Built-in rechargeable li-ion battery | √ | √ | √ | √ | √ | √ | √ | |
Strong housing with protective rubber boot | √ | √ | √ | √ | √ | √ | √ | |
Print TPMS sensor data via PC | √ | √ | √ | √ | √ | √ | √ | √ |
Internet updatable | WIFI | WIFI | SD card | USB | SD card | USB | USB | USB |
Multilingual support | √ | √ | √ | √ | √ | √ | √ | √ |
Historical test records | √ | √ | √ | √ | √ | √ | √ | |
Software Update | 1 year free | 1 year free | free | free | free | free | free | free |
Limited one year warranty | √ | √ | √ | √ | √ | √ | √ | √ |
MaxiLink II (Update App) V1.04.zip
TS401_V5.5X_FunctionList_EU.pdf
TS401_V5.5X_FunctionList_US.pdf
Print Function Operating Guide-TS401.pdf
1pc x TPMS TS401 main unit
1pc x USB Cable
1pc x Charger
1pc x User's manual
1pc x Magnet
1pc x CD
1pc x Carrying case
Autel MaxiTPMS TS401 provides you easy and quick access to the faulty TPMS sensor to help you increase customer satisfaction and boost your bottom line.
Autel MaxiTPMS TS401 Feature:
1. Unparalleled sensor coverage – activates ALL magnetic, frequency and tire deflation triggered sensors on all vehicles sold worldwide
2. Reads data including sensor ID, tire pressure, temperature, battery condition, OE part number, relearn information
3. Receives both 315MHz and 433MHz signals
4. Provides visual and audible responses to confirm sensors are working properly
5. Checks Remote Keyless Entry (Key FOB) for transmissions
6. Accurate diagnosing result – a tool users can trust
7. Graphs vehicle with 4 or 5 wheels to simplify the diagnostic process
8. Pre-selection process offers faster activation and diagnostics
9. Incredibly easy to use with intuitive navigation and step-by-step on-screen instructions
10. Built-in rechargeable Li-polymer battery
11. One year free online software updates
12. Proper LF signal to prevent being fooled by other RF signals
13. Multilingual support
14. Saves up to 10 TPMS records for future data review
15. Automatic power-off to preserve battery life
16. Modular design allows for future capability expansions
17. Ergonomic design features strong housing and protective rubber boot
Display | Backlit, 128 x 64 pixel display with contrast adjustment |
Power | 3.7 V Li-polymer battery; 1820 mAh |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
Dimensions (W x H x D) | 195.5 mm (7.7") x 104 mm (4.09") x 37.5 mm (1.48") |
Weight | 0.37 kg (0.82 lb.) |
Warranty | 1 year |
Software Update | Free |
Comparison | TS608 | MS906 TS | TS601 | TS508 | TS501 | TS408 | TS401 | TPMS PAD |
TPMS function | ||||||||
Quick Mode & Advance Mode | √ | |||||||
Activate TPMS sensors | √ | √ | √ | √ | √ | √ | √ | √ |
Read sensor data | √ | √ | √ | √ | √ | √ | √ | √ |
TPMS diagnose, one step for complete TPMS health check | √ | √ | √ | √ | √ | |||
Read/clear TPMS DTCs; on-screen DTC description | √ | √ | √ | √ | √ | |||
Scan TPMS sensor ID and copy ID into MX-Sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Manual input OE ID into MX-sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Program MX-Sensor by auto creating sensor ID | √ | √ | √ | √ | √ | √ | √ | √ |
Read Sensor ID by OBD and copy ID into MX-Sensor | √ | √ | √ | √ | √ | |||
Relearn by OBD function | √ | √ | √ | √ | √ | |||
Relearn procedure guide on the tool | √ | √ | √ | √ | √ | √ | √ | |
Check Key FOB | √ | √ | √ | √ | √ | √ | ||
Read TPMS live data | √ | √ | √ | |||||
Tire Type/Pressure selection | √ | √ | √ | √ | ||||
Other TPMS special functions | √ | √ | √ | |||||
TPMS Toolkit (other function) | √ | |||||||
Diagnostic function | ||||||||
Basic OBDII code reader | √ | √ | √ | |||||
Read/clear codes for all electronic systems | √ | √ | ||||||
Support all 10 test modes of the latest J1979 OBDII test specs | √ | √ | √ | |||||
Enhanced OBDII Mode 6 | √ | √ | √ | |||||
Display live data in text, graph & analog for easy data review | √ | √ | ||||||
Relearn parking brake pad after replacement; | √ | √ | ||||||
Reset Steering Angle Sensor (SAS); | √ | √ | ||||||
Reset service mileage and service intervals; | √ | √ | ||||||
Forced regeneration and adjusting injectors; | √ | √ | ||||||
Support battery registration and reset | √ | √ | ||||||
Support IMMO functions | √ | √ | ||||||
Complete diagnostic function | √ | |||||||
Tool features | ||||||||
Built-in rechargeable li-ion battery | √ | √ | √ | √ | √ | √ | √ | |
Strong housing with protective rubber boot | √ | √ | √ | √ | √ | √ | √ | |
Print TPMS sensor data via PC | √ | √ | √ | √ | √ | √ | √ | √ |
Internet updatable | WIFI | WIFI | SD card | USB | SD card | USB | USB | USB |
Multilingual support | √ | √ | √ | √ | √ | √ | √ | √ |
Historical test records | √ | √ | √ | √ | √ | √ | √ | |
Software Update | 1 year free | 1 year free | free | free | free | free | free | free |
Limited one year warranty | √ | √ | √ | √ | √ | √ | √ | √ |
MaxiLink II (Update App) V1.04.zip
TS401_V5.5X_FunctionList_EU.pdf
TS401_V5.5X_FunctionList_US.pdf
Print Function Operating Guide-TS401.pdf
1pc x TPMS TS401 main unit
1pc x USB Cable
1pc x Charger
1pc x User's manual
1pc x Magnet
1pc x CD
1pc x Carrying case
Thanks for subscribing!
This email has been registered!