The new MaxiPRO MP900-TS delivers complete diagnostic functions and comprehensive TPMS solutions for all the covered makes and models. This results in an extremely purposeful and creative tool. Easy and intuitive navigation on the 8-inch touchscreen allows you to fast find what you need. The MaxiVCI V150 for wireless communication with the test vehicle and its advanced wireless technologies make it truly portable and Internet accessible.
· Extensive vehicle coverage for U.S., Asian, and European vehicle makes
· Exceptional OE-Level system for all electronic systems
· Excellent functions for reading codes, live data, ECU information and performing active test, adapation, and matching, etc.
· Expansive 40-plus menu of service and maintenance tasks
· Features DoIP and CAN FD protocols
· Smart AutoVIN technology for identifying vehicles easily
· Automatic system and software updates with real-time push notifications through the Internet
· Instant remote control tech support anytime and anywhere
· Advanced TPMS diagnostics with DTC description
· TPMS status, one step for complete TPMS health check
· Activate all known TPMS sensors
· Program AUTEL MX-Sensor
· Comprehensive OBD relearn coverage
· On-screen relearn procedure
· One-stop multitasking designed for ideal management of workshop operations to keep
all data files, customer info, and vehicle records well organized
· Supports Pre & Post Scan
MaxiPRO MP900-TS | MaxiPRO MP900/MP900E | MaxiPRO MP900-BT/MP900Z-BT |
Read Codes | √ | √ |
Erase Codes | √ | √ |
Live Data | √ | √ |
ECU Information | √ | √ |
Active Test | √ | √ |
Service Functions | √(40+kinds) | √(40+kinds) |
Complete OBD Diagnostics | √ | √ |
Pre & Post Scan | √ | √ |
ECU Coding | √ | √ |
Guided Function | √ | √ |
Tire Pressure Monitoring System | Complete | Basic |
Immobilizer Function | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | √ | -- |
Activate All Known TPMS Sensors | √ | -- |
Program AUTEL MX-Sensors | √ | -- |
Comprehensive OBD relearn coverage | √ | -- |
On-screen Relearn Procedure | √ | -- |
DoIP | √ | √ |
CANFD | √ | √ |
Battery Analysis | √ | -- |
Videoscope | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz |
Operating System | Android 11 | Android 11 |
Memory | 4G + 64G | 4G + 64G |
Display | 7" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh |
Internet Updatable | WiFi | WiFi |
Multilingual Support | √ | √ |
Historical Test Records | √ | √ |
Save and Playback Data | √ | √ |
Print Data via Windows PC | √ | √ |
Vehicle communication method | Wireless (bluetooth) | Wired |
The new MaxiPRO MP900-TS delivers complete diagnostic functions and comprehensive TPMS solutions for all the covered makes and models. This results in an extremely purposeful and creative tool. Easy and intuitive navigation on the 8-inch touchscreen allows you to fast find what you need. The MaxiVCI V150 for wireless communication with the test vehicle and its advanced wireless technologies make it truly portable and Internet accessible.
· Extensive vehicle coverage for U.S., Asian, and European vehicle makes
· Exceptional OE-Level system for all electronic systems
· Excellent functions for reading codes, live data, ECU information and performing active test, adapation, and matching, etc.
· Expansive 40-plus menu of service and maintenance tasks
· Features DoIP and CAN FD protocols
· Smart AutoVIN technology for identifying vehicles easily
· Automatic system and software updates with real-time push notifications through the Internet
· Instant remote control tech support anytime and anywhere
· Advanced TPMS diagnostics with DTC description
· TPMS status, one step for complete TPMS health check
· Activate all known TPMS sensors
· Program AUTEL MX-Sensor
· Comprehensive OBD relearn coverage
· On-screen relearn procedure
· One-stop multitasking designed for ideal management of workshop operations to keep
all data files, customer info, and vehicle records well organized
· Supports Pre & Post Scan
MaxiPRO MP900-TS | MaxiPRO MP900/MP900E | MaxiPRO MP900-BT/MP900Z-BT |
Read Codes | √ | √ |
Erase Codes | √ | √ |
Live Data | √ | √ |
ECU Information | √ | √ |
Active Test | √ | √ |
Service Functions | √(40+kinds) | √(40+kinds) |
Complete OBD Diagnostics | √ | √ |
Pre & Post Scan | √ | √ |
ECU Coding | √ | √ |
Guided Function | √ | √ |
Tire Pressure Monitoring System | Complete | Basic |
Immobilizer Function | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | √ | -- |
Activate All Known TPMS Sensors | √ | -- |
Program AUTEL MX-Sensors | √ | -- |
Comprehensive OBD relearn coverage | √ | -- |
On-screen Relearn Procedure | √ | -- |
DoIP | √ | √ |
CANFD | √ | √ |
Battery Analysis | √ | -- |
Videoscope | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz |
Operating System | Android 11 | Android 11 |
Memory | 4G + 64G | 4G + 64G |
Display | 7" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh |
Internet Updatable | WiFi | WiFi |
Multilingual Support | √ | √ |
Historical Test Records | √ | √ |
Save and Playback Data | √ | √ |
Print Data via Windows PC | √ | √ |
Vehicle communication method | Wireless (bluetooth) | Wired |
Thanks for subscribing!
This email has been registered!