Together with the ability to quickly read and clear DTCs for all available modules of the majority of the makes and models on the market, MaxiCOM MK900-TS provides superior special functions, including Oil Reset, EPB (Electronic Parking Brake), SAS (Steering Angle Sensor), and BMS (Battery Management System). In addition to OBDII diagnostics and special functions, MK900-TS can perform comprehensive TPMS services with ease.
· Extensive vehicle coverage for U.S., Asian, and European vehicle makes
· Exceptional OE-Level system for all electronic systems
· Excellent functions for reading codes, live data, ECU information and performing active test, adapation, and matching, etc.
· Features DoIP and CAN FD protocols
· Smart AutoVIN technology for identifying vehicles easily
· Automatic system and software updates with real-time push notifications through the Internet
· Instant remote control tech support anytime and anywhere
· Advanced TPMS diagnostics with DTC description
· TPMS status, one step for complete TPMS health check
· Activate all known TPMS sensors
· Program AUTEL MX-Sensor
· Comprehensive OBD relearn coverage
· On-screen relearn procedure
· One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
· Supports Pre & Post Scan
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Bluetooth | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5 V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
MaxiCOM MK900-TS | MaxiCOM MK900-BT | MaxiCOM MK900 | MaxiCOM MK808TS | |
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | √ | √ |
Service Functions | √(40+kinds) | √(40+kinds) | √(40+kinds) | √(36 kinds) |
Complete OBD Diagnositcs | √ | √ | √ | √ |
Pre & Post Scan | √ | √ | √ | -- |
Scan VIN | √ | √ | √ | -- |
Tire Pressure Monitoring System | Complete | Basic | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | √ | -- | -- | √ |
Activate All Known TPMS Sensors | √ | -- | -- | √ |
Program AUTEL MX-Sensors | √ | -- | -- | √ |
Comprehensive OBD relearn coverage | √ | -- | -- | √ |
On-screen Relearn Procedure | √ | -- | -- | √ |
DoIP | √ | √ | √ | -- |
CANFD | √ | √ | √ | √(optional adapter) |
Battery Analysis | √ | √ | -- | √ |
Videoscope | √ | √ | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.6GHz |
Operating System | Android 11 | Android 11 | Android 11 | Android 4.4.4 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G | 1G + 64G |
Display | 8" LCD | 8" LCD | 8" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh | 5000mAh |
Internet Updatable | WiFi | Wi-Fi | WiFi | WiFi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Print Data via Windows PC | √ | √ | √ | √ |
Vehicle communication method | Wireless (bluetooth) | Wireless (bluetooth) | Wired | Wireless (bluetooth) |
Together with the ability to quickly read and clear DTCs for all available modules of the majority of the makes and models on the market, MaxiCOM MK900-TS provides superior special functions, including Oil Reset, EPB (Electronic Parking Brake), SAS (Steering Angle Sensor), and BMS (Battery Management System). In addition to OBDII diagnostics and special functions, MK900-TS can perform comprehensive TPMS services with ease.
· Extensive vehicle coverage for U.S., Asian, and European vehicle makes
· Exceptional OE-Level system for all electronic systems
· Excellent functions for reading codes, live data, ECU information and performing active test, adapation, and matching, etc.
· Features DoIP and CAN FD protocols
· Smart AutoVIN technology for identifying vehicles easily
· Automatic system and software updates with real-time push notifications through the Internet
· Instant remote control tech support anytime and anywhere
· Advanced TPMS diagnostics with DTC description
· TPMS status, one step for complete TPMS health check
· Activate all known TPMS sensors
· Program AUTEL MX-Sensor
· Comprehensive OBD relearn coverage
· On-screen relearn procedure
· One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
· Supports Pre & Post Scan
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Bluetooth | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5 V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
MaxiCOM MK900-TS | MaxiCOM MK900-BT | MaxiCOM MK900 | MaxiCOM MK808TS | |
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | √ | √ |
Service Functions | √(40+kinds) | √(40+kinds) | √(40+kinds) | √(36 kinds) |
Complete OBD Diagnositcs | √ | √ | √ | √ |
Pre & Post Scan | √ | √ | √ | -- |
Scan VIN | √ | √ | √ | -- |
Tire Pressure Monitoring System | Complete | Basic | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | √ | -- | -- | √ |
Activate All Known TPMS Sensors | √ | -- | -- | √ |
Program AUTEL MX-Sensors | √ | -- | -- | √ |
Comprehensive OBD relearn coverage | √ | -- | -- | √ |
On-screen Relearn Procedure | √ | -- | -- | √ |
DoIP | √ | √ | √ | -- |
CANFD | √ | √ | √ | √(optional adapter) |
Battery Analysis | √ | √ | -- | √ |
Videoscope | √ | √ | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.6GHz |
Operating System | Android 11 | Android 11 | Android 11 | Android 4.4.4 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G | 1G + 64G |
Display | 8" LCD | 8" LCD | 8" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh | 5000mAh |
Internet Updatable | WiFi | Wi-Fi | WiFi | WiFi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Print Data via Windows PC | √ | √ | √ | √ |
Vehicle communication method | Wireless (bluetooth) | Wireless (bluetooth) | Wired | Wireless (bluetooth) |
Thanks for subscribing!
This email has been registered!