Model | Otofix IM2 | |
Hardware | Processor | Qualcomm SDM660 Octa-core Processor: |
4x 2.2 GHz(A73) | ||
4x 1.8 GHz(A53) | ||
Operating System | Android 10.0 | |
RAM | 4 GB | |
ROM | 128 GB | |
Screen | 10.1 inches | |
Resolution | 1920*1200 | |
Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | |
BT | BT V5.0 + BR/EDR | |
USB | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | |
HDMI | HDMI 2.0 | |
SD Card | SD Card (Support up to 64GB) | |
Battery | 3.8V 15000 mAh | |
Camera | Rear: 16 Megapixel, AF with Flashlight | |
Connection | V1 Flash | |
Programmer | XP1 Pro | |
Weight | 1.58 kg | |
Programmer Function (Note: All functions are covered most extensively when paired with XP400 PRO and its accessories) | Reading/Writing EEPROM | Yes |
Reading/Writing MCU | Yes | |
Reading/Writing Engine ECU | Yes | |
Reading/Writing IMMO ECU | Yes | |
Universal Key Information Detection | Yes | |
Write key to ECU by programmer | Yes | |
Key Unlocking | Yes | |
Frequency Detection | Yes |
Model | Otofix IM2 | |
Keytool Functions | Universal key generation | Yes |
Chip Simulation (Need APB112) | Yes | |
Diagnostic Functions | Auto VIN | Yes |
Reading/ Erasing codes | Yes | |
Read Live Data | Yes | |
Read Freeze Data | Yes | |
Read ECU information | Yes | |
Active Test | Yes | |
Service Function | Yes (40 service features) | |
Special Function | Yes | |
Online Coding | Yes (Mercedes-Benz not included) | |
Offline Coding | Yes | |
Hidden Function | Yes. (Mercedes-Benz not included) | |
Guided Function | Yes. (Mercedes, BMW, JLR are not included) | |
Offline Programming | Yes | |
Cloud Service | Report Management | |
Other | SCAN VIN | |
SCAN License | ||
Remote Desk | ||
DoIP(Adapters required) | ||
CANFD(Adapters required) | ||
Remote Expert | Yes | |
Expandability | Endoscope | Yes(Optional) |
Model | Otofix IM2 | |
Hardware | Processor | Qualcomm SDM660 Octa-core Processor: |
4x 2.2 GHz(A73) | ||
4x 1.8 GHz(A53) | ||
Operating System | Android 10.0 | |
RAM | 4 GB | |
ROM | 128 GB | |
Screen | 10.1 inches | |
Resolution | 1920*1200 | |
Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | |
BT | BT V5.0 + BR/EDR | |
USB | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | |
HDMI | HDMI 2.0 | |
SD Card | SD Card (Support up to 64GB) | |
Battery | 3.8V 15000 mAh | |
Camera | Rear: 16 Megapixel, AF with Flashlight | |
Connection | V1 Flash | |
Programmer | XP1 Pro | |
Weight | 1.58 kg | |
Programmer Function (Note: All functions are covered most extensively when paired with XP400 PRO and its accessories) | Reading/Writing EEPROM | Yes |
Reading/Writing MCU | Yes | |
Reading/Writing Engine ECU | Yes | |
Reading/Writing IMMO ECU | Yes | |
Universal Key Information Detection | Yes | |
Write key to ECU by programmer | Yes | |
Key Unlocking | Yes | |
Frequency Detection | Yes |
Model | Otofix IM2 | |
Keytool Functions | Universal key generation | Yes |
Chip Simulation (Need APB112) | Yes | |
Diagnostic Functions | Auto VIN | Yes |
Reading/ Erasing codes | Yes | |
Read Live Data | Yes | |
Read Freeze Data | Yes | |
Read ECU information | Yes | |
Active Test | Yes | |
Service Function | Yes (40 service features) | |
Special Function | Yes | |
Online Coding | Yes (Mercedes-Benz not included) | |
Offline Coding | Yes | |
Hidden Function | Yes. (Mercedes-Benz not included) | |
Guided Function | Yes. (Mercedes, BMW, JLR are not included) | |
Offline Programming | Yes | |
Cloud Service | Report Management | |
Other | SCAN VIN | |
SCAN License | ||
Remote Desk | ||
DoIP(Adapters required) | ||
CANFD(Adapters required) | ||
Remote Expert | Yes | |
Expandability | Endoscope | Yes(Optional) |
Thanks for subscribing!
This email has been registered!